Technical Data
| Model |
| Power XS |
| Battery Capacity XS |
| Charging Time XS |
| Battery Nominal Energy XS |
| Run Time Estimate* XS |
| Dashboard XS |
| Transmission XS |
| Cruise Control XS |
| Deck Lift Mechanism XS |
| Headlines XS |
| Adjustable Brush Height XS |
| Dimensions - Length / Height XS |
| Dimensions - Width Folded XS |
| Dimensions - Width Unfolded XS |
| Weight (Kg) XS |
| Maximum Speed** XS |
| Model | STANDARD BATTERY | LONG-RUN BATTERY |
|---|---|---|
| Power | 3 KW | 3 KW |
| Battery Capacity | 40 AH | 64 AH |
| Charging Time | 2.75 HOURS | 3.5 HOURS |
| Battery Nominal Energy | 2000 WH | 3200 WH |
| Run Time Estimate* | 2 HOURS | 3 HOURS |
| Dashboard | DISPLAY SCREEN | DISPLAY SCREEN |
| Transmission | PEDAL OPERATED - ELECTRIC | PEDAL OPERATED - ELECTRIC |
| Cruise Control | AS STANDARD | AS STANDARD |
| Deck Lift Mechanism | ELECTRONIC AUTOMATED UP/DOWN FUNCTION | ELECTRONIC AUTOMATED UP/DOWN FUNCTION |
| Headlines | LED | LED |
| Adjustable Brush Height | YES - MANUAL ADJUSTMENT | YES - MANUAL ADJUSTMENT |
| Dimensions - Length / Height | L: 172CM / 68” H: 110CM / 43 ½” | L: 172CM / 68” H: 110CM / 43 ½” |
| Dimensions - Width Folded | 128CM / 50 ½” | 128CM / 50 ½” |
| Dimensions - Width Unfolded | 224CM / 88 ½” (200CM / 78 ¾” WORKING) | 224CM / 88 ½” (200CM / 78 ¾” WORKING) |
| Weight (Kg) | 199KG / 439LB | 199KG / 439LB |
| Maximum Speed** | 5.6-6.2 MPH / 9-10 KPH | 5.6-6.2 MPH / 9-10 KPH |
* * Battery run time is dependent on climatic and battery condition. ** Maximum Speed is dependent on the load placed upon the machine. *** Measurements are +- 1%
Optional Extras
| Size |
| Magnet Sweeper XS |
| Leaf Collector XS |
| Drag Mat 120cm or 240cm XS |
| Size | STANDARD BATTERY AND LONG-RUN BATTERY |
|---|---|
| Magnet Sweeper | NEODYMIUM FULL WIDTH (200CM / 78 ¾”) MAGNET BAR WITH 400KG PULL PER LINEAR METER |
| Leaf Collector | TOWABLE WHEEL DRIVEN SWEEPER WITH 107CM / 42 ¼” WORKING WIDTH AND LARGE CAPACITY COLLECTION BASKET |
| Drag Mat 120cm or 240cm | 120CM / 47 ¼” OR 240CM / 94 ½” WORKING WIDTHTOW BEHIND RUBBER DRAG MAT |
Carbon Data
| Operation Time |
| 1.5 hours/week XS |
| XS |
| 3 Hours/week XS |
| XS |
| Operation Time | TYPE |
WEEKLY COST |
YEARLY COST |
WEEKLY CO2 |
YEARLY CO2 |
TREES TO OFFSET |
POWER USAGE |
YEARLY POWER USAGE |
|---|---|---|---|---|---|---|---|---|
| 1.5 hours/week | BATTERY TRACTOR | £0.23 | £12.11 | 0.15 KG | 7.94 KG | 0.36 | 0.634 KWH | 32.97 KWH |
| PETROL TRACTOR | £11.66 | £606.53 | 23.39 KG | 1216.28 KG | 55 | 8.1 L | 421.2 L | |
| 3 Hours/week | BATTERY TRACTOR | £0.46 | £24.22 | 0.30 KG | 15.68 KG | 0.71 | 1.268 KWH | 65.84 KWH |
| PETROL TRACTOR | £23.32 | £1213.06 | 46.78 KG | 2432.56 KG | 110 | 16.2 L | 842.4 L |
* Petrol price of £1.44 per l used (16.07.24) UK Average 2024 to date. Electric price of 24.5p per kwh (16.07.24) Ofgem data. This table includes both weekly and yearly power usage figures for each type of tractor, providing a comprehensive view of their energy consumption, costs, and environmental impact.